|
Greenland , NH
$599,900
| MLS#: | 2666937 |
| MLS Zone: | Residential |
| Property style: | Walkout Lower Level |
| Taxes: | $ 5,270 | | Year built: | 2009 | | Acreage: | 0.42 | | Sq. ft.: | 1490 |
| |
Rooms
| |
| # of Rooms: | 6 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| 3/4 Baths: | 0 | | 1/2 Baths: | 1 | | Living Room: | 13x13 | | Dining Room: | 9x11 | | Kitchen: | 9x13 | | Master: | 14x16 | | Bedroom 2: | 12x12 | | Den: | 9x11 |
| |
| Heating/Cooling: | Baseboard Hot Water Other
|
| Fuel Source: | Oil Other
|
| |
| Schools | |
| Sellers Agent: | Beverly Vincent of Gallery One Realty Inc. |
Agent Remarks
TBB on 145+/-feet of waterfront property with spectacular views.Proposed plans w/reputable builder on file offering open conc.LR/Kit/Din,
gas FP,LL walk-out, more.Taxes are for land only. ALSO SEE MLS 2662524. Per Sellers:Any walking of the property requires an appointment.
|